Call Us:
| Minimum | SME | Corporate | |
|---|---|---|---|
| Processor | Intel® Pentium / AMD | Core2Duo Intel/AMD Opteron | Quad Core Intel Xeon |
| RAM | 1 GB | 2-4 GB | 4-8 GB |
| Hard Drive | 40GB* | 120GB* | 250 GB* |
| OS | Windows 2000/RedHat/Fedora | Windows 2003/08/RedHat/Fedora | Windows 2003/08/RedHat/Fedora |
Category:
* Claromentis foot-print is about 30Mb
Data storage is a combination of database table size and the actual data files. Claromentis supports multiple storage repositories across the network. RAID drives are recommended for large systems.
| Minimum | Recommended | Pro User (admin) | |
|---|---|---|---|
| Processor | - | Intel/AMD | Intel/AMD |
| RAM | 128 MB | 512 MB | 1 GB |
| Hard Drive | - | 10GB | 20 GB |
| OS | All OS | Windows XP,Vista,Linux,OSX | Windows XP,Vista,Linux,OSX |
| Internet Browser | All | IE7, IE8, Firefox, | IE7, IE8, Firefox |
Claromentis Limited reserves the right to change specification recommendations without notice.
Discussion