<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Intranet Management Software Blog</title>
	<atom:link href="http://www.claromentis.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claromentis.com/blog</link>
	<description>Claromentis Intranet Management Software</description>
	<pubDate>Wed, 17 Mar 2010 19:40:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Your Intranet - &#8220;Remake!&#8221; by Emrah Omuris</title>
		<link>http://www.claromentis.com/blog/2010/03/your-intranet-remake/comment-page-1/#comment-5356</link>
		<dc:creator>Emrah Omuris</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=2032#comment-5356</guid>
		<description>I still didn't see the film, but I am planning to do it next weekend, hopefully. It is shame that Odeon is protesting the movie so I have to go down to Marina to see it. But I think it's worth it.</description>
		<content:encoded><![CDATA[<p>I still didn&#8217;t see the film, but I am planning to do it next weekend, hopefully. It is shame that Odeon is protesting the movie so I have to go down to Marina to see it. But I think it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Intranet - &#8220;Remake!&#8221; by Michael Christian</title>
		<link>http://www.claromentis.com/blog/2010/03/your-intranet-remake/comment-page-1/#comment-5352</link>
		<dc:creator>Michael Christian</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=2032#comment-5352</guid>
		<description>Thanks for your comments Emrah, what do you think about the movie? I did enjoy the artistic side very much,</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Emrah, what do you think about the movie? I did enjoy the artistic side very much,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Intranet - &#8220;Remake!&#8221; by Emrah Omuris</title>
		<link>http://www.claromentis.com/blog/2010/03/your-intranet-remake/comment-page-1/#comment-5348</link>
		<dc:creator>Emrah Omuris</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=2032#comment-5348</guid>
		<description>As a former Claromentis employee, I believe the passion and enthusiasm that every single member of Claromentis has towards their product and the future of intranets.

PS: There could not be a better tagline / picture for this blog by the way. Well thought.</description>
		<content:encoded><![CDATA[<p>As a former Claromentis employee, I believe the passion and enthusiasm that every single member of Claromentis has towards their product and the future of intranets.</p>
<p>PS: There could not be a better tagline / picture for this blog by the way. Well thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The most frightening thing for an intranet user by Michael Christian</title>
		<link>http://www.claromentis.com/blog/2010/02/the-most-frightening-thing-for-an-intranet-user/comment-page-1/#comment-5226</link>
		<dc:creator>Michael Christian</dc:creator>
		<pubDate>Tue, 16 Feb 2010 21:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=2014#comment-5226</guid>
		<description>We can of course load them up with "lorem ipsum" but I bet one of the users is going to ask "Can it be in english please?".</description>
		<content:encoded><![CDATA[<p>We can of course load them up with &#8220;lorem ipsum&#8221; but I bet one of the users is going to ask &#8220;Can it be in english please?&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Granular permissions or simply over protective. by Nigel Davies</title>
		<link>http://www.claromentis.com/blog/2010/02/granular-permissions-or-simply-over-protective/comment-page-1/#comment-5216</link>
		<dc:creator>Nigel Davies</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=2008#comment-5216</guid>
		<description>A great post that I know has been simmering away for a long while.

It does raise serious questions - how to maintain intranet usability and yet meet the demands of precise functionality.

How would we mock up that permission box - or at least a half way house - with the ability to keep it simple if that's what we need - as we do 99% of the time..</description>
		<content:encoded><![CDATA[<p>A great post that I know has been simmering away for a long while.</p>
<p>It does raise serious questions - how to maintain intranet usability and yet meet the demands of precise functionality.</p>
<p>How would we mock up that permission box - or at least a half way house - with the ability to keep it simple if that&#8217;s what we need - as we do 99% of the time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ease of Creation in Innovate versus Traditional Communication Channels by Business Cases, Collaboration Platforms and Innovation.</title>
		<link>http://www.claromentis.com/blog/2009/12/ease-of-creation-in-innovate-versus-traditional-communication-channels/comment-page-1/#comment-5082</link>
		<dc:creator>Business Cases, Collaboration Platforms and Innovation.</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1812#comment-5082</guid>
		<description>[...] begin to show Innovate, the Claromentis 6.0 Innovation application. This relates to a previous post here where we were discussing the implications of collaboration platforms directly conflicting with the [...]</description>
		<content:encoded><![CDATA[<p>[...] begin to show Innovate, the Claromentis 6.0 Innovation application. This relates to a previous post here where we were discussing the implications of collaboration platforms directly conflicting with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intranets and Talking Heads Videos by online stock trading advice</title>
		<link>http://www.claromentis.com/blog/2009/06/intranets-and-talking-heads-videos/comment-page-1/#comment-5073</link>
		<dc:creator>online stock trading advice</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1155#comment-5073</guid>
		<description>I usually don’t post on Blogs but ya forced me to, great info.. excellent! …</description>
		<content:encoded><![CDATA[<p>I usually don’t post on Blogs but ya forced me to, great info.. excellent! …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps Planning Your Intranet Project by Somya De</title>
		<link>http://www.claromentis.com/blog/2009/12/10-steps-planning-your-intranet-project/comment-page-1/#comment-5072</link>
		<dc:creator>Somya De</dc:creator>
		<pubDate>Sat, 09 Jan 2010 14:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1862#comment-5072</guid>
		<description>this is a useful article...
good one...</description>
		<content:encoded><![CDATA[<p>this is a useful article&#8230;<br />
good one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google showing Tweets over organic listings? by Sweta Phatangare</title>
		<link>http://www.claromentis.com/blog/2010/01/goolgle-showing-tweets-over-organic-listings/comment-page-1/#comment-5068</link>
		<dc:creator>Sweta Phatangare</dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1950#comment-5068</guid>
		<description>I am not getting the recent tweets as per your screenshot. The very first result of my search is "Claromentis Ltd", which is third as per your screen shot. I am using Firefox.</description>
		<content:encoded><![CDATA[<p>I am not getting the recent tweets as per your screenshot. The very first result of my search is &#8220;Claromentis Ltd&#8221;, which is third as per your screen shot. I am using Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google showing Tweets over organic listings? by Nigel Davies</title>
		<link>http://www.claromentis.com/blog/2010/01/goolgle-showing-tweets-over-organic-listings/comment-page-1/#comment-5066</link>
		<dc:creator>Nigel Davies</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1950#comment-5066</guid>
		<description>I only get this from firefox, not IE</description>
		<content:encoded><![CDATA[<p>I only get this from firefox, not IE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Channel &#8220;Cloud&#8221; Component by Craig Moores</title>
		<link>http://www.claromentis.com/blog/2009/12/news-channel-cloud-component/comment-page-1/#comment-5036</link>
		<dc:creator>Craig Moores</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1853#comment-5036</guid>
		<description>Hi Rob, 

Thanks for adding the comments Dan, I fully agree with you. Rob, the News Channel Cloud is a component so can be embedded anywhere in the system as Dan has said already. 

Its nice to know that customers will be making use of the component! 

Best Regards, 

Craig</description>
		<content:encoded><![CDATA[<p>Hi Rob, </p>
<p>Thanks for adding the comments Dan, I fully agree with you. Rob, the News Channel Cloud is a component so can be embedded anywhere in the system as Dan has said already. </p>
<p>Its nice to know that customers will be making use of the component! </p>
<p>Best Regards, </p>
<p>Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Claromentis Intranet Components by DanMunn</title>
		<link>http://www.claromentis.com/blog/2009/11/new-claromentis-intranet-components/comment-page-1/#comment-5035</link>
		<dc:creator>DanMunn</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1697#comment-5035</guid>
		<description>&lt;a href="#comment-4935" rel="nofollow"&gt;@robertr &lt;/a&gt; This would be entirely possible however would need to be run from the background process, as opposed to through a component - remember a component is only run when people visit a page it is active on, meaning someone could end up getting a notice 3 days after the due date due no-one activating the component.

If you've got the flexibility available to run this through a cron, then yes it'd be entirely plausible.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4935" rel="nofollow">@robertr </a> This would be entirely possible however would need to be run from the background process, as opposed to through a component - remember a component is only run when people visit a page it is active on, meaning someone could end up getting a notice 3 days after the due date due no-one activating the component.</p>
<p>If you&#8217;ve got the flexibility available to run this through a cron, then yes it&#8217;d be entirely plausible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Channel &#8220;Cloud&#8221; Component by Dan Munn</title>
		<link>http://www.claromentis.com/blog/2009/12/news-channel-cloud-component/comment-page-1/#comment-5034</link>
		<dc:creator>Dan Munn</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1853#comment-5034</guid>
		<description>Nigel,

In response to your questions - It would be possible, however would need updating to include relevant subscription information into query - from there, it'd need to do the math calculation on those figures instead of using the total number of posts by channel. In that particular instance you could wrap an if based on a parameter, returning a different query object to run through the database - if you kept the naming convention on the count() operation uniformed, it'd allow you to run the same math procedure just using different a different query to form the basis for the figures.

Regards,
Dan Munn</description>
		<content:encoded><![CDATA[<p>Nigel,</p>
<p>In response to your questions - It would be possible, however would need updating to include relevant subscription information into query - from there, it&#8217;d need to do the math calculation on those figures instead of using the total number of posts by channel. In that particular instance you could wrap an if based on a parameter, returning a different query object to run through the database - if you kept the naming convention on the count() operation uniformed, it&#8217;d allow you to run the same math procedure just using different a different query to form the basis for the figures.</p>
<p>Regards,<br />
Dan Munn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Channel &#8220;Cloud&#8221; Component by Dan Munn</title>
		<link>http://www.claromentis.com/blog/2009/12/news-channel-cloud-component/comment-page-1/#comment-5033</link>
		<dc:creator>Dan Munn</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1853#comment-5033</guid>
		<description>Rob,

This component is not a smart object, so can be shown on any page in exception of publish pages at present (through template editing)

Regards,
Dan Munn</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>This component is not a smart object, so can be shown on any page in exception of publish pages at present (through template editing)</p>
<p>Regards,<br />
Dan Munn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Channel &#8220;Cloud&#8221; Component by Nigel Davies</title>
		<link>http://www.claromentis.com/blog/2009/12/news-channel-cloud-component/comment-page-1/#comment-5032</link>
		<dc:creator>Nigel Davies</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1853#comment-5032</guid>
		<description>I have another question (Sorry!)

I imagine we are varying the font according to the number of posts in the channel - which is very useful.

Is it possible to vary it according to the number of subscribers instead? So the most popular according to the users, instead of the most active in terms of posts?</description>
		<content:encoded><![CDATA[<p>I have another question (Sorry!)</p>
<p>I imagine we are varying the font according to the number of posts in the channel - which is very useful.</p>
<p>Is it possible to vary it according to the number of subscribers instead? So the most popular according to the users, instead of the most active in terms of posts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Channel &#8220;Cloud&#8221; Component by robertr</title>
		<link>http://www.claromentis.com/blog/2009/12/news-channel-cloud-component/comment-page-1/#comment-5025</link>
		<dc:creator>robertr</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1853#comment-5025</guid>
		<description>Hi Craig - I'm from the Australian branch, so first of all, welcome! Quickly, we're a big fan of the concept of news channels and will certainly be using this new code with a couple of our clients.

One question though - where are you displaying this information? Just on the homepage?</description>
		<content:encoded><![CDATA[<p>Hi Craig - I&#8217;m from the Australian branch, so first of all, welcome! Quickly, we&#8217;re a big fan of the concept of news channels and will certainly be using this new code with a couple of our clients.</p>
<p>One question though - where are you displaying this information? Just on the homepage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarity in Intranet Projects by Nigel Davies</title>
		<link>http://www.claromentis.com/blog/2009/11/clarity-in-intranet-projects/comment-page-1/#comment-5021</link>
		<dc:creator>Nigel Davies</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1809#comment-5021</guid>
		<description>&lt;a href="#comment-4984" rel="nofollow"&gt;@robertr&lt;/a&gt; 

I agree Rob - would you like to generate the initial content then we can open it up for others to add?</description>
		<content:encoded><![CDATA[<p><a href="#comment-4984" rel="nofollow">@robertr</a> </p>
<p>I agree Rob - would you like to generate the initial content then we can open it up for others to add?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing for success by Nigel Davies</title>
		<link>http://www.claromentis.com/blog/2009/12/designing-for-success/comment-page-1/#comment-5018</link>
		<dc:creator>Nigel Davies</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1846#comment-5018</guid>
		<description>Great post Craig, and thank you for sharing the before and after visuals. Design changes based on real world experience at the coal face are invaluable.</description>
		<content:encoded><![CDATA[<p>Great post Craig, and thank you for sharing the before and after visuals. Design changes based on real world experience at the coal face are invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s that coming over the hill?? by Michael Christian</title>
		<link>http://www.claromentis.com/blog/2009/12/whats-that-coming-over-the-hill/comment-page-1/#comment-5015</link>
		<dc:creator>Michael Christian</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1820#comment-5015</guid>
		<description>It is a wake up call for many corporations, if they don't have any strategy in the arena of volatile collaboration (AKA: as social networking, micro blogging), the raising facebook and tweeter generation in the workforce will find a way to express their thoughts, ideas, comments outside the traditional channels, which is outside anyone's control. I heard many stories about organisations in such a panic because they don't know who the h*** created company page/group in facebook and it has become 'live' community far more interesting than their own dying intranet.</description>
		<content:encoded><![CDATA[<p>It is a wake up call for many corporations, if they don&#8217;t have any strategy in the arena of volatile collaboration (AKA: as social networking, micro blogging), the raising facebook and tweeter generation in the workforce will find a way to express their thoughts, ideas, comments outside the traditional channels, which is outside anyone&#8217;s control. I heard many stories about organisations in such a panic because they don&#8217;t know who the h*** created company page/group in facebook and it has become &#8216;live&#8217; community far more interesting than their own dying intranet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clarity in Intranet Projects by robertr</title>
		<link>http://www.claromentis.com/blog/2009/11/clarity-in-intranet-projects/comment-page-1/#comment-4984</link>
		<dc:creator>robertr</dc:creator>
		<pubDate>Tue, 01 Dec 2009 04:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.claromentis.com/blog/?p=1809#comment-4984</guid>
		<description>The knowledge management space is full of words that have more than one meaning. Perhaps a page on the Claromentis wiki would be good so we can all share our thoughts on such words?</description>
		<content:encoded><![CDATA[<p>The knowledge management space is full of words that have more than one meaning. Perhaps a page on the Claromentis wiki would be good so we can all share our thoughts on such words?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
